Property Attributes
- MLS#4103780
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityKingsland
- AreaBU
- NeighborhoodClearwater Landing
- Zip78639
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 16858
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage3398
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 200 Archview—an exceptional opportunity to own near the constant-level waters of Lake LBJ while enjoying strong short-term rental potential and an amenity-rich lifestyle. Just across the from Lake LBJ, enjoy easy access to a private boat ramp and marina, plus neighborhood pool and sport courts. This location combines lake lifestyle, community amenities, and year-round rental appeal—ideal for a getaway, full-time living, or investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Grove Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $1,449,000 |
| 5/21/2026 | 4$1,400,000 |
General Features
| Living Area | 3398 |
|---|---|
| Sewer | MUD |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Propane,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Built-In Oven(s),Built-In Refrigerator,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 190.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Terrace |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Pool/Spa Combo |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Vertical Siding |
| Year Built | 2021 |
| View | Lake,Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks,BBQ Pit/Grill,Common Grounds,Controlled Access,Gated,Lake,Pool,Sport Court(s)/Facility,Tennis Court(s),Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Clearwater Landing |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | From S.A. - Take US-281N,Take Left on FM 1431,Take Right on Texas Hill Country Trl,Take Left on Legends Pkwy,Take Right on Clearwater Dr,Take Left on Archview Ln. |
| High School | Burnet |
| City | Kingsland |
| Disclosures | Seller Disclosure |
| Association Name | Clearwater Harbor |
| MLS Area | BU |
| Lot Size Square Feet | 6098.4 |
| Spa Features | Heated,Hot Tub,In Ground |
| Elementary School | Shady Grove |
| Tax Annual Amount | 16857.51 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=5ReETZiqtCg |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1224158 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Chandelier,Double Vanity,Entrance Foyer,High Speed Internet,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking T |
|---|---|
| Flooring | Tile,Vinyl |
| Window Features | Blinds,Screens |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Exterior Steps,Gas Grill,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wire |
| Parking Features | Attached,Concrete,Door-Single,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Corner Lot,Front Yard,Native Plants,Private Maintained Road,Sprinkler - Automatic,Views,Xeriscape |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.