Property Attributes
- MLS#2958927
- TypeSingle Family
- Listing Status Active
- CountyLLANO
- CityHorseshoe Bay
- AreaLL
- NeighborhoodApplehead West
- Zip78657
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 10810
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.34 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
$100K Price improvement from list price!! Motivated Seller! Easy to Show! 101 Fox Fur, is a beautifully crafted custom home showcasing exceptional upgrades and high-end finishes throughout. Designed with both style and comfort in mind this residence has a refined aesthetic that sets it apart. A truly unique offering, the seller also owns the two adjacent lots, which may be purchased separately, allowing a buyer to assemble just under one acre total- perfect for added privacy, future expansion for a family compound, or create a true estate-style setting. Ideally located a block from the neighborhood pool this property comes with a membership to the neighborhood pool, pickleball courts and tennis courts only 1 block away. A short golf cart ride up the hill to the fabulous Cap Rock Golf Course, including a resort-style pool and restaurant. This stunning home is Ideal as a full-time residence or lock-and-leave retreat. 101 Fox Fur combines craftsmanship, upscale finishes, and an exceptional opportunity rarely available in Horseshoe Bay. Don't let this one get away!
| Elementary School | Middle School | High School |
|---|---|---|
| Llano Elementary School | Llano Middle School | Llano High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $849,000 |
| 7/8/2026 | 3$825,000 |
| 8/13/2026 | 1$819,000 |
| 8/20/2026 | 3$799,000 |
| 9/1/2026 | 7$749,000 |
General Features
| Living Area | 2544 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Bar Fridge,Built-In Gas Range,Built-In Refrigerator,Exhaust Fan,Gas Range,Ice Maker,Free-Standing Gas Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer,Water Heater,Wine |
| HOA Fee | 1099 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Secured Garage/Parking |
| Construction Materials | Blown-In Insulation,Stone |
| Year Built | 2017 |
| View | Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Hot Tub,Pool,Sport Court(s)/Facility,Tennis Court(s),Trash Pickup - Door to Door |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Llano |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks,Exposure/Shade,Materials |
| Subdivision Name | Applehead West |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter in your GPS. From Caprock Club go down hill to Applehead West pool. Turn left on Golden Harvest. 1 Block to fox fur. |
| High School | Llano |
| City | Horseshoe Bay |
| Body of Water | Lake J. B. Thomas |
| Disclosures | Seller Disclosure |
| Association Name | Applehead West HOA |
| MLS Area | LL |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Llano |
| Middle/Junior High School | Llano |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/rbnBsVML3xk |
| Builder Name | Donald Smith |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 807740 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Coffered Ceiling(s),Ceiling-High,Granite Counters,Stone Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Kitchen Island,Mul |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Blower Fan,Den,Family Room,Gas,Primary Bedroom,Stone,Wood Burning |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Plantation Shutters,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Permeable Paving,Private Yard |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Private,Side By Side |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | See Remarks |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.